Additional information
| Water Retention | Minimal |
|---|---|
| Hepatotoxicity | Low potential but not well studied |
| Lab Test | Detection involves specific tests for SARMs, not included in standard drug tests |
| Also known as | LGD-4033, VK5211 |
| Blood pressure | Potential to increase blood pressure, though not commonly reported |
| Trade name | Ligandrol |
| Storage conditions | Store at room temperature away from moisture and direct sunlight |
| Chemical name | 4-((R)-2-((R)-2,2,2-trifluoro-1-hydroxyethyl)pyrrolidin-1-yl)-2-trifluoroMethyl)benzonitrile |
| Formula | C14H12F6N2O |
| Substance class | Selective Androgen Receptor Modulator (SARM) |
| Main action | |
| Half-life | 24 to 36 hours |
| Dosage (medical) | |
| Dosage (sports) | |
| Effects | |
| Side effects | |
| Use in sports | |
| Manufacturer | Arcas Nutrition |






Reviews
There are no reviews yet.